1
/
of
5
Fireplace insert KFD ECO MAX 7 3F basic
Fireplace insert KFD ECO MAX 7 3F basic
Regular price
$4,299.00 USD
Regular price
Sale price
$4,299.00 USD
Unit price
/
per
Shipping calculated at checkout.
No reviews
The KFD 3 Sided Wide Angle Wood Burning Fireplace can be built to any corner choice (left or Right) This is a Highly efficient fireplace at 79.6% it rates higher than most every other wood fireplace on the market
Height 28" Width 27.2" Depth 18.2"
HEATING & TECHNICAL PARAMETERS | |
---|---|
energy efficiency index | [EEI] 106 |
energy efficiency at nominal heat output | [%] 79,3 |
seasonal space heating energy efficiency | [%] 69,3 |
CO emission at 13% O2 | [%] 0,098 |
[mg/Nm3] 1219 | |
dust emission at 13% O2 | [mg/Nm3] 20 |
OGC at 13% O2 | [mg/Nm3] 91 |
NOX emission at 13% O2 | [mg/Nm3] 51 |
flue gas mass flow | [g/s] 10,4 |
average smoke temperature at smoke outlet | [°C] 257 |
minimum chimney draft | [Pa] 12 |
DIMENSIONS & WEIGHT | |
total dimensions, height x width x depth | 28" x 27.2" x 18.2" |
facade dimensions, width x height | [mm] 691 x 528 |
front glass dimensions, width x height | [mm] 650 x 343 |
side glass dimensions, width x height | [mm] 309 x 343 |
maximum log length | [cm] 50 |
smoke flue diameter | [mm] 180 |
air inlet diameter | [mm] 100* |
weight | [kg] 115 |
ADDITIONAL INFORMATION | |
preferred type of fuel | wood logs with moisture content ≤ 20 % |
minimum supply air grating cross-section | cm2 700 |
minimum outgoing air grating cross-section | cm2 980 |
door opening | right side |
possibility of burning with open door | yes but not recommended |
warranty | 5 Year Warranty through KFD |
Would you prefer a 2 Sided Fireplace? we have a corner fireplace as well- In Wall Click here for the KFD ECO MAX 7 L/R Standard
There is also the Basic - smaller version of the two sided Corner Fireplace Click here for the Ecomax L/R Basic
Share




